The next game is unknown or has not been entered yet.
Results as of Saturday, May 24th, 2025
Bold indicates inclusion in the final.
Season Totals | |||||
Name | Points | Games Played | Points per Game Played | Points per Game | Amount Owing for Final (as of now) |
Adam | 41 | 9 | 4.56 | 3.15 | $0 |
Colin | 40 | 10 | 4 | 3.08 | $0 |
Rory | 40 | 11 | 3.64 | 3.08 | $0 |
Wayne | 38 | 11 | 3.45 | 2.92 | $0 |
Lonnie | 36 | 11 | 3.27 | 2.77 | $0 |
Dave | 33 | 9 | 3.67 | 2.54 | $10 |
Bill | 31 | 12 | 2.58 | 2.38 | $0 |
Junie | 31 | 9 | 3.44 | 2.38 | $0 |
Rick | 28 | 12 | 2.33 | 2.15 | $0 |
Ron | 2 | 1 | 2 | 0.15 | $130 |
Alex | 2 | 1 | 2 | 0.15 | $130 |
Knockout Totals | |
Name | KOs |
Adam | 16 |
Colin | 13 |
Rory | 12 |
Dave | 11 |
Lonnie | 10 |
Bill | 7 |
Junie | 7 |
Wayne | 4 |
Rick | 3 |