Here are the results from Saturday, May 16th, 2026:
| Game 1 | |||||
| Name | Place | Points | KO by | Split? | Paid amount |
| Junie | 1st | 7 | Split | $10 | |
| Adam | 2nd | 6 | Junie | Split | $10 |
| Bill | 3rd | 5 | Junie | $0 | |
| Wayne | 4th | 4 | Junie | $10 | |
| Lonnie | 5th | 3 | Adam | $10 | |
| Rory | 6th | 2 | Junie | $10 | |
| Colin | 7th | 1 | Bill | $10 | |
| Rick | 8th | 0 | Bill | $10 | |
Number of rebuys: 6
| Rebuys for Game 1 | ||||
| Name | KO by | |||
| Junie | Rory | |||
| Lonnie | Adam | |||
| Bill | Junie | |||
| Bill | Lonnie | |||
| Rory | Junie | |||
| Rory | Adam | |||
7 players paid, at $10 per game, for a total of $70.
7 rebuys happened during the game, at $ per rebuy, for a total of $30.
This game generated $100 for the kitty.